13 FEB 2001 ( 44) MMAO prelim
ot = 16:16:11.26 +/- 6.57 NEAR COAST OF GUATEMALA
lat = 13.923 +/- 78.2
lon = -90.033 +/- 45.4
dep = 33.0 (**assigned**)
nph = 11 of 12 se = 2.27 poor
error ellipse = (161.6, 71.6, 0.0; 0.0, 0.0, 0.0;107.7, 52.1, 0.0)
mb = 4.6 ( 3) ML = 0.0 ( 0) mblg = 4.0 ( 3) md = 0.0 ( 0) MS = 0.0 ( 0
sta phase arrival res dist azm amp per mag amp per mag sta
JCT P? 16:20:31.09 1.1 18.8 333 g:1.7-2 1.0 3.6 b:1.1+1 .75 4.1 JCT
OXF P? 16:20:46.47 -2.6 20.5 1 g:3.2-2 1.0 4.0 b:3.2+1 1.0 4.6 OXF
GLST e? 16:21:06.82 0.0 22.3 2 GLS
RELT P? 16:21:08.16 3.7 22.0 2 REL
BNM P? 16:21:35.29 0.6 25.1 326 BNM
ACSO P? 16:21:51.29 0.0 26.9 12 g:5.2-2 .63 4.6 b:1.7+1 .65 4.8 ACS
DAU P? 16:22:41.75 2.8 32.3 329 DAU
TMI P? 16:22:59.48 -1.3 34.8 332 TMI
LCCM P? 16:23:16.18 -1.3 36.8 334 LCC
CHMT P? 16:23:27.54 -2.0 38.2 334 CHM
BMW e? 16:23:53.55 -13.5X 42.7 326 BMW
DIV e? 16:26:30.30 2.0 61.7 333 DIV
Generated 2001 FEB 13 at 16:29 UTC
|