16 MAR 2001 ( 75) NRAH prelim
ot = 09:14:21.34 +/- 2.66 NORTHERN PERU
lat = -4.813 +/- 46.2
lon = -76.005 +/- 39.5
dep = 33.0 (**assigned**)
nph = 27 of 27 se = 0.98 poor
error ellipse = (201.9,111.9, 0.0; 0.0, 0.0, 0.0; 62.3, 50.1, 0.0)
mb = 4.7 ( 17) ML = 0.0 ( 0) mblg = 0.0 ( 0) md = 0.0 ( 0) MS = 0.0 ( 0
sta phase arrival res dist azm amp per mag amp per mag sta
RICH e? 09:22:00.87 -2.0 41.0 352 RIC
JCT P? 09:22:11.21 1.6 41.8 329 b:4.2+0 .30 4.6 JCT
WMOK P? 09:22:35.23 1.4 44.8 333 b:4.2+0 .85 4.3 WMO
GDL2 P? 09:22:41.70 1.4 45.6 326 GDL
BNM P? 09:23:02.72 1.1 48.3 326 BNM
ANMO P? 09:23:06.44 1.0 48.8 326 b:1.7+1 .90 5.1 ANM
TUC P? 09:23:09.83 -1.1 49.6 321 b:4.4+0 .80 4.5 TUC
RW3 P? 09:23:29.94 0.7 52.0 328 RW3
WUAZ P? 09:23:30.47 0.4 52.1 323 b:2.1+1 1.0 5.0 WUA
ISCO P? 09:23:31.54 1.2 52.1 331 b:2.8+0 .95 4.2 ISC
PV01 P? 09:23:32.78 0.7 52.3 328 PV0
RSSD P? 09:23:52.01 1.4 54.9 336 b:5.3+0 .83 4.6 RSS
TPNV P? 09:23:58.73 0.2 56.0 321 b:4.0+0 .85 4.5 TPN
DUG P? 09:23:59.97 0.2 56.1 326 b:2.3+1 1.4 5.0 DUG
HWUT P? 09:24:01.88 -0.2 56.4 328 b:1.2+1 1.1 4.8 HWU
REDW P? 09:24:09.12 0.5 57.4 330 RED
HAYW P? 09:24:09.20 1.0 57.3 331 HAY
BMN P? 09:24:18.09 -0.4 58.8 324 b:7.4-1 .65 3.9 BMN
QLMT e? 09:24:19.19 1.1 58.7 331 QLM
HLID P? 09:24:22.27 0.0 59.3 328 b:4.9+0 .85 4.7 HLI
MCMT P? 09:24:23.43 0.5 59.4 330 MCM
LCCM P? 09:24:25.31 0.6 59.7 332 LCC
BEKR P? 09:24:29.05 -0.1 60.3 322 b:6.4+0 .80 4.8 BEK
YBH P? 09:24:44.04 -2.2 62.9 322 b:4.7+0 .80 4.7 YBH
INK P? 09:26:44.92 0.3 83.0 342 b:1.2+1 1.0 4.9 INK
MCK P? 09:27:04.03 0.4 86.8 335 b:1.3+0 1.1 4.1 MCK
IMA P? 09:27:16.40 0.5 89.4 337 b:1.2+1 .80 5.2 IMA
Generated 2001 MAR 16 at 09:32 UTC
|