14 APR 2001 (104) OUAG prelim
ot = 04:52:11.71 +/- 2.17 OFF COAST OF CENTRAL AMERICA
lat = 3.862 +/- 30.5
lon = -84.211 +/- 10.4
dep = 33.0 (**assigned**)
nph = 39 of 39 se = 0.67 poor
error ellipse = (170.3, 80.3, 0.0; 0.0, 0.0, 0.0; 40.5, 12.0, 0.0)
mb = 4.6 ( 25) ML = 0.0 ( 0) mblg = 4.1 ( 2) md = 0.0 ( 0) MS = 0.0 ( 0
sta phase arrival res dist azm amp per mag amp per mag sta
SJG P? 04:57:12.09 1.0 22.7 50 g:1.1-1 1.4 4.4 b:1.1+2 1.4 5.1 SJG
HKT P? 04:58:04.06 0.9 28.2 338 g:5.1-2 2.0 4.1X HKT
GOGA P? 04:58:14.91 0.8 29.4 1 g:9.0-3 .98 3.7 b:9.0+0 .98 4.5 GOG
JCT P? 04:58:22.67 0.6 30.3 333 b:4.9+0 .70 4.4 JCT
JSC P? 04:58:23.87 1.0 30.4 5 JSC
SWET P? 04:58:30.66 0.3 31.2 357 SWE
MIAR P? 04:58:34.38 -0.4 31.7 345 b:8.2+0 .88 4.6 MIA
WVT P? 04:58:38.97 -0.5 32.3 355 b:9.9+0 1.0 4.7 WVT
WCI P? 04:58:56.42 -0.1 34.2 357 b:1.0+1 .88 4.8 WCI
CCM P? 04:58:59.75 -0.1 34.6 350 b:2.3+1 1.0 5.1 CCM
BLO P? 04:59:04.54 -0.2 35.2 357 b:1.2+1 .70 4.9 BLO
MCWV P? 04:59:10.70 0.5 35.9 6 b:8.7+0 .88 4.7 MCW
ACSO P? 04:59:13.36 0.0 36.2 2 b:1.5+1 .90 4.9 ACS
BNM P? 04:59:18.39 1.5 36.6 328 BNM
ANMO P? 04:59:22.31 1.0 37.2 329 b:1.0+1 .93 4.7 ANM
WUAZ P? 04:59:48.53 1.3 40.3 325 b:1.6+1 1.0 4.7 WUA
ISCO P? 04:59:51.97 1.4 40.7 334 b:3.6+0 .88 4.1 ISC
SRU P? 05:00:05.11 0.1 42.5 329 SRU
MVU P? 05:00:08.94 0.3 42.9 327 b:1.1+1 1.0 4.5 MVU
MSU e? 05:00:09.33 0.8 42.9 327 MSU
ARUT P? 05:00:11.89 1.9 43.1 325 ARU
TPNV P? 05:00:20.15 1.6 44.1 322 b:1.6+0 1.1 3.8 TPN
DUG P? 05:00:21.72 0.5 44.4 328 b:5.2+0 .98 4.3 DUG
HWUT P? 05:00:24.36 -0.2 44.9 331 b:1.6+0 .25 4.5 HWU
AHID P? 05:00:29.55 -0.3 45.5 332 b:4.3+0 .93 4.3 AHI
TPH P? 05:00:29.57 0.2 45.5 323 b:7.3+0 1.0 4.5 TPH
HVU P? 05:00:30.42 0.1 45.6 330 HVU
REDW P? 05:00:32.66 0.0 45.9 333 RED
HAYW P? 05:00:32.92 0.4 45.9 334 HAY
ELK P? 05:00:34.83 0.3 46.1 327 b:7.7+0 .88 4.7 ELK
LKWY P? 05:00:39.63 1.1 46.6 334 b:4.4+0 .83 4.5 LKW
ULM P? 05:00:42.75 -0.8 47.3 350 ULM
QLMT P? 05:00:44.53 0.8 47.3 334 QLM
BOZ P? 05:00:48.97 -0.5 48.0 334 b:6.8+0 1.8 4.4 BOZ
MCMT P? 05:00:49.05 0.3 47.9 333 MCM
LCCM P? 05:00:51.33 -0.1 48.3 334 LCC
WVOR P? 05:00:57.21 -0.9 49.1 326 b:1.6+1 1.2 4.9 WVO
WALA P? 05:01:16.85 -0.4 51.6 335 b:6.8+0 .98 4.6 WAL
FCC e? 05:01:43.12 -1.1 55.3 354 b:5.7-1 .63 3.8 FCC
Generated 2001 APR 14 at 05:07 UTC
|