15 JUN 1999 (166) PABJ
ot = 20:42:01.44 +/- 0.39 CENTRAL MEXICO
lat = 18.328 +/- 5.2
lon = -97.393 +/- 3.8 MAGNITUDE 6.5 MS (GS)
dep = 33.0 (normal depth)
nph = 119 of 234 se = 1.02 good
error ellipse = (166.2, 76.2, 0.0; 0.0, 0.0, 0.0; 6.9, 4.9, 0.0)
mb = 6.3 ( 48) ML = 0.0 ( 0) mblg = 5.7 ( 12) md = 0.0 ( 0) MS = 6.5 ( 38
sta phase arrival res dist azm amp per mag amp per mag sta
HKT iPc 20:44:46.74 -1.7 11.7 7 b:8.2+3 3.2 7.4X HKT
LR 20:47:37.87
LTX eP 20:45:02.12 4.0X 12.4 334 b:2.3+3 1.6 7.1X LTX
LR 20:47:58.49
WMOK eP 20:45:51.25 0.6 16.4 356 b:2.0+3 1.5 6.0 WMO
LR 20:49:53.20
MIAR eP 20:45:51.98 -0.1 16.5 11 b:3.1+3 .83 6.5 MIA
LR 20:49:55.94
DWPF eP 20:46:05.51 -0.2 17.6 53 b:1.1+3 .88 6.0 DWP
LR 20:50:23.35
OXF eP 20:46:07.20 1.2 17.6 22 b:4.2+3 1.1 6.5 OXF
LR 20:50:26.99
TWAR eP 20:46:13.60 2.6 18.0 18 TWA
SFTN eP 20:46:13.81 0.9 18.2 20 SFT
EBZ eP 20:46:14.62 1.3 18.2 22 EBZ
QUAR eP 20:46:15.77 1.9 18.3 18 QUA
PWLA eP 20:46:17.42 0.0 18.5 25 PWL
TUC iPd 20:46:17.68 1.6 18.4 322 g:1.0+1 .90 6.5 b:1.3+3 1.1 6.0 TUC
LR 20:50:50.87
DLAR eP 20:46:19.60 1.5 18.6 19 DLA
CWPT eP 20:46:23.66 1.8 18.9 20 CWP
RELT qP 20:46:23.78 0.4 19.0 20 REL
WADM qP 20:46:25.22 0.1 19.2 19 WAD
GLST eP 20:46:27.17 1.2 19.3 20 GLS
GOGA ePc 20:46:27.94 -1.2 19.5 37 b:1.1+3 .81 6.2 GOG
LR 20:51:20.23
UTMT eP 20:46:28.33 0.0 19.5 21 UTM
LR 20:51:19.55
CCM eP 20:46:36.60 -1.5 20.4 14 b:6.3+3 1.3 6.8 CCM
LR 20:51:46.12 S:1.5+2 20. 6.4
PAYG eP 20:46:37.43 1.7 20.1 159 PAY
LR 20:51:27.58
MYNC eP 20:46:37.58 -1.0 20.4 33 b:6.5+2 .83 6.0 MYN
LR 20:51:46.14 S:4.2+1 20. 5.8
CBKS ePd 20:46:39.18 -0.4 20.5 355 b:3.3+3 .85 6.7 CBK
LR 20:51:50.79 S:1.2+2 21. 6.2
SIUC eP 20:46:39.25 -1.1 20.6 19 SIU
LR 20:51:52.20
SLM ePd 20:46:46.32 0.1 21.2 16 SLM
LR 20:52:08.75
WUAZ ePd 20:46:47.56 1.5 21.1 327 b:4.7+3 1.0 6.8 WUA
LR 20:52:08.42
JSC eP 20:46:49.34 0.4 21.4 39 JSC
LHS eP 20:46:52.10 -0.9 21.8 39 LHS
RW5 eP 20:46:52.48 0.6 21.7 337 RW5
RW4 eP 20:46:52.69 1.0 21.7 338 RW4
RW3 eP 20:46:53.41 0.6 21.8 338 RW3
PV08 eP 20:46:55.39 -3.8X 22.4 336 PV0
WCI e? 20:46:55.97 1.2 22.0 24 g:5.5+0 1.2 6.2 b:4.3+2 .83 5.9 WCI
LR 20:52:32.59 S:1.2+2 20. 6.3
PV10 eP 20:46:58.63 -0.3 22.4 335 PV1
PV09 eP 20:47:01.11 0.7 22.6 335 PV0
PFO eP 20:47:04.24 1.0 22.9 315 b:4.6+3 1.2 6.8 PFO
LR 20:52:57.10 S:6.9+2 20. 7.1
KNB eP 20:47:06.61 1.7 23.0 327 b:1.9+0 .55 3.8X KNB
LR 20:53:02.57 S:4.5+2 19. 6.9
MTPC eP 20:47:10.15 0.9 23.5 320 MTP
LR 20:53:14.89
SRU eP 20:47:11.45 0.6 23.6 334 SRU
LR 20:53:20.04
CEH eP 20:47:12.57 0.1 23.8 39 CEH
LR 20:53:22.74 S:7.7+1 22. 6.1
MSU eP 20:47:14.06 0.8 23.9 330 MSU
MVU eP 20:47:14.37 1.0 23.9 330 b:9.7+2 1.0 6.3 MVU
LR 20:53:27.18
BLA eP 20:47:14.63 0.5 24.0 35 b:6.1+0 .65 4.3X BLA
LR 20:53:27.88 S:1.4+2 19. 6.4
ARUT eP 20:47:15.17 1.5 23.9 327 ARU
VTV eP 20:47:15.76 1.4 24.0 316 g:2.5+0 .90 6.0 b:1.1+4 2.7 6.9 VTV
LR 20:53:30.14 S:2.9+2 21. 6.7
PAS iPd 20:47:18.02 0.7 24.3 314 g:4.5+0 1.7 6.0X b:1.3+3 1.3 6.3 PAS
LR 20:53:38.98 S:1.6+2 20. 6.5
SNCC eP 20:47:21.93 0.2 24.8 311 g:1.7+0 1.1 5.8 b:1.8+3 1.1 6.6 SNC
LR 20:53:51.66 S:1.8+2 20. 6.6
MPU eP 20:47:22.95 0.2 24.9 333 MPU
LR 20:53:54.97
DAU ePd 20:47:25.04 0.5 25.0 334 DAU
JFWS iPd 20:47:25.20 -0.8 25.2 12 b:1.3+3 .76 6.6 JFW
LR 20:54:05.06 S:1.1+2 21. 6.3
DAC eP 20:47:26.20 -0.1 25.2 319 b:6.0+2 .88 6.2 DAC
LR 20:54:05.31
WJPM eP 20:47:27.12 0.6 25.3 317 WJP
ABL eP 20:47:28.21 0.0 25.4 315 ABL
CTU ePd 20:47:28.56 0.1 25.5 334 CTU
LR 20:54:12.47
NOQ ePd 20:47:29.68 0.1 25.6 333 NOQ
LR 20:54:15.95
MCWV eP 20:47:33.73 -0.5 26.1 32 b:5.9+3 1.3 7.0 MCW
LR 20:54:28.68 S:4.0+1 22. 5.9
TPH ePd 20:47:35.43 0.1 26.2 323 b:6.4+2 .99 6.2 TPH
LR 20:54:33.00
RSSD eP 20:47:35.70 -0.5 26.3 349 g:6.2-1 1.0 5.4 b:3.2-1 .40 3.3X RSS
AAM eP 20:47:37.27 -1.3 26.6 23 AAM
LR 20:54:43.03 S:7.3+1 19. 6.3
MTUM eP 20:47:38.15 -0.1 26.5 320 MTU
PTRM eP 20:47:40.65 2.3 26.6 315 PTR
HVU ePd 20:47:40.81 0.1 26.8 334 HVU
LR 20:54:50.46
AHID iPd 20:47:41.75 -0.7 27.0 337 b:1.2+3 1.1 6.4 AHI
LR 20:54:55.67 S:1.8+2 22. 6.6
MNV eP 20:47:42.90 0.5 27.0 322 g:2.4+0 1.4 5.9 b:2.4+3 1.4 6.6 MNV
LR 20:54:55.24 S:3.2+2 19. 6.9
ELK iPd 20:47:44.41 0.9 27.1 329 b:4.1+2 .73 6.2 ELK
LR 20:54:58.53
REDW eP 20:47:46.06 -0.3 27.4 338 RED
HAYW eP 20:47:47.11 0.0 27.5 339 HAY
LRV qP 20:47:47.25 0.0 27.5 316 LRV
PTI eP 20:47:47.47 -0.1 27.6 336 PTI
SSPA eP 20:47:48.64 -1.3 27.9 33 g:1.1+0 1.2 5.6 b:2.7+2 1.0 5.9 SSP
LR 20:55:17.84 S:5.2+1 22. 6.1
TMI eP 20:47:49.11 -0.3 27.8 337 TMI
GWDE eP 20:47:50.00 0.1 27.8 38 g:2.4+0 1.3 6.0 b:2.3+2 .72 6.0 GWD
LR 20:55:17.32 S:5.2+1 22. 6.1
SAO eP 20:47:50.15 -1.4 28.0 316 g:5.3-1 1.0 5.4 b:8.0+2 1.3 6.3 SAO
LR 20:55:24.10 S:1.7+2 21. 6.6
BMN eP 20:47:50.25 -0.1 27.9 326 g:9.3-1 1.2 5.6 b:1.2+3 1.1 6.5 BMN
? 20:48:14.43 24.1X
LR 20:55:20.40
STEW eP 20:47:50.87 -0.5 28.0 339 STE
CMB iPd 20:47:51.48 -0.7 28.1 319 g:6.8-1 1.2 5.4 b:9.3+1 .58 5.7 CMB
LR 20:55:26.20 S:1.2+2 21. 6.5
GRAI eP 20:47:51.51 0.0 28.0 338 GRA
LKWY ePd 20:47:55.27 0.6 28.3 340 g:6.0-1 1.0 5.5 b:5.8+2 1.0 6.2 LKW
LR 20:55:34.03 S:1.9+2 21. 6.7
CVR eP 20:47:55.44 -1.7 28.6 317 CVR
ASMM eP 20:47:58.07 -0.2 28.8 320 ASM
HLID eP 20:47:59.61 -0.6 29.0 334 b:7.2+2 .99 6.3 HLI
LR 20:55:51.84 S:1.4+2 20. 6.6
LKC eP 20:48:00.11 0.0 29.0 317 LKC
SAC eP 20:48:01.74 0.3 29.1 316 SAC
OHCM eP 20:48:05.47 0.1 29.6 320 OHC
EYMN eP 20:48:06.48 -2.2 29.9 8 b:1.0+2 .63 5.8 EYM
LR 20:56:18.84 S:1.6+2 20. 6.6
NSHM eP 20:48:07.26 -0.1 29.8 318 NSH
BINY eP 20:48:07.95 -1.1 30.0 33 b:2.2+3 .60 7.1 BIN
LR 20:56:18.22 S:8.1+1 22. 6.3
WVOR eP 20:48:09.39 -0.5 30.1 328 b:1.6+0 .78 3.9X WVO
LR 20:56:22.70 S:3.4+2 21. 7.0
HOPS eP 20:48:12.24 -0.1 30.3 318 b:3.6+3 2.4 6.7 HOP
LR 20:56:30.65 S:1.9+2 22. 6.7
WDC ePd 20:48:14.80 -3.0X 31.0 321 b:2.8+2 1.3 5.9 WDC
LR 20:56:48.54 S:1.1+2 22. 6.5
LSCT P? 20:48:18.57 -0.4 31.1 36 b:1.3+0 .78 3.8X LSC
LR 20:56:50.24 S:3.5+1 20. 6.0
KIPM eP 20:48:18.82 -0.2 31.1 319 KIP
YBH eP 20:48:22.20 -3.0 31.8 323 b:1.6+2 .85 5.9 YBH
LR 20:57:12.08 S:2.4+2 20. 6.9
KBRM eP 20:48:25.97 -0.3 31.9 320 KBR
LNOR eP 20:48:29.38 -1.6 32.5 332 LNO
VIPM eP 20:48:30.64 -1.2 32.5 328 VIP
HSO P? 20:48:36.31 -0.8 33.2 325 HSO
LBNH P? 20:48:40.08 0.0 33.5 34 b:9.4+2 1.5 6.5 LBN
LR 20:57:59.33 S:4.7+1 19. 6.2
SSOR eP 20:48:40.59 -1.4 33.7 327 SSO
NEW iPd 20:48:41.46 -1.9 33.9 336 b:6.2+2 1.1 6.4 NEW
LR 20:58:12.55 S:1.1+2 19. 6.6
COR eP 20:48:42.49 -1.6 34.0 326 b:4.1+3 1.3 7.2 COR
LR 20:58:14.73 S:5.8+1 21. 6.3
DPW eP 20:48:43.32 -1.1 34.0 335 DPW
VGB P? 20:48:44.57 5.9X 33.4 329 VGB
SHW P? 20:48:50.13 1.0 34.6 329 SHW
LON P? 20:48:50.21 -0.5 34.7 330 LON
RMW eP 20:48:53.90 -1.2 35.3 331 RMW
GMW eP 20:48:58.17 -1.3 35.8 330 GMW
NNA eP 20:49:05.83 1.6 36.3 145 b:5.2+2 1.6 6.2 NNA
LR 20:59:09.11 S:1.4+1 19. 5.8
OCWA eP 20:49:05.97 -0.3 36.6 329 b:1.4+3 1.1 6.7 OCW
LR 20:59:29.13 S:3.5+2 20. 7.1
ANMO LR 20:50:50.90 18.4 336 ANM
SLKM e? 20:51:11.12 -29.6X 56.2 332 SLK
e? 20:51:36.62 -4.1X
WVT LR 20:51:24.61 19.6 24 WVT
KKH eP 20:51:34.61 0.9 55.2 282 KKH
HKL qP 20:51:35.24 0.5 55.3 283 HKL
GOU eP 20:51:42.43 1.0 56.3 333 GOU
DHH eP 20:51:44.29 0.3 56.6 284 DHH
OPA eP 20:51:44.29 -0.6 56.8 284 OPA
HON P? 20:51:45.02 -0.2 56.8 284 HON
LR 21:09:02.49
KIP eP 20:51:45.23 0.1 56.8 284 b:2.0+3 1.5 6.9 KIP
LR 21:09:02.23
COLA eP 20:51:45.83 -2.0 57.3 337 b:1.9+2 1.2 6.0 COL
LR 21:09:18.56
RSO P? 20:51:48.08 -1.0 57.4 331 RSO
SPU P? 20:51:48.57 0.0 57.3 332 SPU
PLCA eP 20:52:32.35 -0.6 63.8 158 b:8.1+2 1.5 6.6 PLC
LR 21:12:13.62
GLD LR 20:52:44.62 22.4 344 S:1.1+2 19. 6.3 GLD
BLO LR 20:52:55.11 22.8 22 BLO
TPNV LR 20:53:54.13 24.8 322 S:3.7+2 19. 6.9 TPN
ESK ePd 20:53:54.77 -0.4 77.5 36 b:2.6+2 .67 6.4 ESK
LR 21:18:52.59
DUG LR 20:54:13.87 25.5 332 S:2.5+2 21. 6.7 DUG
BW06 LR 20:54:40.67 26.5 340 BW0
OBN P? 20:55:22.77 -8.6X 97.1 25 b:2.0+1 .45 5.9 OBN
LR 21:28:12.62
YSS P? 20:55:25.32 0.9 95.5 323 b:1.3+2 1.0 6.3 YSS
LR 21:27:28.75
YSNY LR 20:55:48.49 28.9 30 YSN
ARU P? 20:55:56.08 -1.1X 102.9 13 b:2.2+1 .75 6.0 ARU
LR 21:30:58.00
KIV P? 20:56:23.82 3.1X 108.1 29 b:6.9+1 1.2 6.6 KIV
LR 21:33:24.97
TLY P? 20:56:36.80 17.0X 107.9 346 TLY
LR 21:33:22.54
ULN P? 20:56:48.58 15.3X 110.9 343 ULN
e? 21:00:06.28 213.X
LR 21:34:47.44
BGCA P? 20:56:50.37 8.9X 112.6 76 BGC
LR 21:35:29.28
HAWA LR 20:57:59.00 33.4 332 HAW
SBA P? 21:00:52.14 23.7X 109.0 193 SBA
LR 21:33:42.79
LBTB ePKPdf 21:01:03.47 -0.9 126.9 108 LBT
LR 21:42:14.83
LPAZ LR 21:03:13.33 44.9 138 S:1.2+1 20. 5.8 LPA
SIT LR 21:04:50.08 47.8 333 SIT
PMR LR 21:08:49.27 56.2 333 PMR
BDFB LR 21:10:02.85 59.2 122 BDF
SDN LR 21:10:32.60 59.9 324 SDN
SMY LR 21:17:36.56 74.7 321 SMY
KONO LR 21:21:19.98 82.6 29 KON
TIXI LR 21:22:27.42 84.9 347 TIX
YAK LR 21:25:40.02 91.7 340 YAK
SNZO LR 21:29:37.95 100.3 230 SNZ
INCN LR 21:34:42.75 110.7 324 INC
GUMO LR 21:34:46.15 110.9 293 GUM
GNI LR 21:35:18.22 112.0 31 GNI
CTAO LR 21:39:07.34 120.2 257 CTA
TAU LR 21:39:17.96 120.7 231 TAU
TATO LR 21:40:23.08 122.7 317 TAT
SUR LR 21:40:25.82 123.1 117 SUR
BOSA LR 21:42:11.93 126.8 112 BOS
NIL LR 21:42:41.98 127.5 10 NIL
Generated 1999 JUN 15 at 21:24 UTC
|