7 DEC 2001 (341) XXAF
ot = 15:59:48.12 +/- 0.39 LEEWARD ISLANDS
lat = 16.667 +/- 7.3
lon = -61.152 +/- 10.7 MAGNITUDE 4.7 (GS)
dep = 33.0 (normal depth)
nph = 29 of 31 se = 0.53 A
error ellipse = ( 59.3,149.3, 0.0; 0.0, 0.0, 0.0; 15.9, 5.9, 0.0)
mb = 4.7 ( 26) ML = 0.0 ( 0) mblg = 4.0 ( 1) md = 0.0 ( 0) MS = 0.0 ( 0
sta phase arrival res dist azm amp per mag amp per mag sta
LRAL eP 16:05:42.45 0.3 28.4 310 g:1.8-2 .93 4.0 b:6.8+0 .85 4.4 LRA
ACSO eP 16:05:57.01 -0.5 30.2 325 ACS
WVT eP 16:06:00.75 -0.6 30.6 314 b:7.0+0 .60 4.6 WVT
OXF eP 16:06:04.13 0.1 30.9 310 b:1.6+2 .98 5.8X OXF
LPAZ eP 16:06:27.18 0.0 33.5 192 b:1.1+0 .45 4.1 LPA
CCM eP 16:06:29.75 -0.7 33.9 315 b:2.7+1 .65 5.3 CCM
MIAR eP 16:06:31.31 0.0 34.0 308 b:2.2+1 .88 5.1 MIA
HKT eP 16:06:33.84 -0.2 34.3 299 b:2.6+0 .60 4.3 HKT
BDFB qP 16:06:37.27 0.7 34.6 157 b:2.4+1 1.9 4.8 BDF
WMOK eP 16:07:04.94 -0.9 38.1 305 b:1.6+1 .63 5.0 WMO
EYMN eP 16:07:21.39 0.8 39.9 328 b:1.7+1 1.3 4.6 EYM
CBKS eP 16:07:23.97 0.3 40.2 311 b:3.4+1 .75 5.2 CBK
LTX eP 16:07:29.02 -0.2 40.9 296 b:3.5+0 .58 4.3 LTX
CPUP eP 16:07:45.90 0.6 42.9 175 b:4.1+0 .55 4.4 CPU
ISCO eP 16:08:02.07 0.4 44.9 310 b:6.3+0 .75 4.6 ISC
RSSD eP 16:08:04.86 0.1 45.3 316 b:4.3+0 .70 4.5 RSS
WUAZ eP 16:08:29.73 1.1 48.3 303 b:4.3+1 .80 5.5 WUA
KNB eP 16:08:39.42 0.0 49.7 305 b:3.4+1 .98 5.3 KNB
HWUT eP 16:08:39.42 0.0 49.7 311 b:1.8+0 .40 4.5 HWU
DUG eP 16:08:44.18 0.3 50.3 309 b:3.3+1 1.0 5.3 DUG
BOZ eP 16:08:48.17 0.0 50.9 316 b:9.0+0 .95 4.7 BOZ
ELK eP 16:08:58.56 -0.1 52.2 309 b:2.6+1 1.2 5.0 ELK
HLID eP 16:08:58.95 0.5 52.2 313 b:1.1+1 .90 4.8 HLI
MNV eP 16:09:12.36 0.1 54.1 306 b:2.3+1 1.0 5.1 MNV
OHCM eP 16:09:31.51 0.0 56.8 306 OHC
PLCA eP 16:09:37.17 -1.3 57.8 188 b:3.9+0 .75 4.5 PLC
IMA eP 16:11:33.37 0.1 75.9 335 b:5.1+1 .95 5.5 IMA
epP 16:11:42.42 depth = 29.0X
TTA eP 16:11:41.30 -0.7 77.5 332 b:1.5+0 .60 4.2 TTA
epP 16:11:50.17 depth = 28.3X
BGCA eP 16:11:48.42 -0.3 78.6 88 b:3.2+0 .75 4.4 BGC
Generated 2001 DEC 7 at 16:20 UTC
|