6 JAN 2002 ( 6) ZCAT
ot = 20:08:57.74 +/- 2.42 NEAR COAST OF CHIAPAS, MEXICO
lat = 14.136 +/- 8.7
lon = -92.187 +/- 11.0 MAGNITUDE 4.3 (GS)
dep = 65.9 +/- 23.0
nph = 30 of 30 se = 0.83 A
error ellipse = ( 30.1,238.6,147.5; 77.9, 10.7, 5.6; 36.0, 19.1, 7.8)
mb = 4.3 ( 8) ML = 0.0 ( 0) mblg = 0.0 ( 0) md = 0.0 ( 0) MS = 0.0 ( 0
sta phase arrival res dist azm amp per mag amp per mag sta
JCT qP 20:13:03.14 1.6 17.7 338 JCT
LTX eP 20:13:10.56 -0.5 18.5 327 g:9.7-3 .98 3.4X b:4.7+0 .78 3.8 LTX
OTAV qP 20:13:22.04 0.3 19.4 134 OTA
UALR qP 20:13:33.43 0.2 20.6 360 g:8.6-2 1.1 4.4X b:1.1+1 .80 4.2 UAL
GDL2 eP 20:13:39.33 -0.2 21.1 330 GDL
WMOK eP 20:13:41.13 -0.4 21.4 345 g:9.2-3 .98 3.5X b:9.2+0 .98 4.1 WMO
SWET eP 20:13:44.79 -0.5 21.7 14 SWE
WVT qP 20:13:48.98 -1.3 22.2 9 WVT
SIUC eP 20:14:04.08 0.4 23.6 6 g:2.8-2 .95 4.1X b:2.8+1 .95 4.7 SIU
BNM eP 20:14:05.66 -0.4 23.8 329 BNM
LPM eP 20:14:06.99 -0.3 24.0 329 LPM
ANMO eP 20:14:09.57 -1.8 24.4 331 g:3.0-3 .75 3.2X b:2.3+0 .75 3.7 ANM
LAZ eP 20:14:11.77 1.3 24.3 329 LAZ
WCI eP 20:14:12.92 0.5 24.5 11 g:9.1-2 .75 4.7X b:2.0+1 1.0 4.5 WCI
WUAZ eP 20:14:38.60 -0.7 27.4 324 WUA
ISCO eP 20:14:44.79 -1.4 28.2 338 g:6.4-3 1.2 3.4X ISC
KNB eP 20:14:55.98 -0.3 29.3 325 KNB
DAU eP 20:15:12.07 0.2 31.0 331 DAU
DUG eP 20:15:16.67 -0.2 31.6 329 DUG
TCUT eP 20:15:17.87 0.5 31.7 332 TCU
HLID eP 20:15:45.84 0.1 35.0 331 b:3.7+0 .88 4.3 HLI
PTGA eP 20:15:47.60 0.2 35.2 112 b:6.9+0 .85 4.6 PTG
MCMT eP 20:15:49.85 1.5 35.3 334 MCM
LCCM eP 20:15:52.70 0.8 35.7 336 LCC
CHMT eP 20:16:04.06 0.1 37.1 336 CHM
YKW3 eP 20:17:53.62 -0.4 50.9 347 YKW
PLCA qP 20:18:46.81 -0.4 58.2 161 PLC
TRQA qP 20:18:53.55 -0.5 59.1 152 TRQ
BILL eP 20:21:08.48 0.7 81.3 338 BIL
CM31 ePKP 20:28:31.90 0.6 145.8 341 CM3
Generated 2002 JAN 7 at 20:34 UTC
|