3 FEB 2002 ( 34) AEAU
ot = 20:59:32.12 +/- 0.32 PANAMA-COSTA RICA BORDER REGION
lat = 9.316 +/- 5.5
lon = -82.807 +/- 7.5 MAGNITUDE 4.9 (GS)
dep = 33.0 (normal depth)
nph = 59 of 65 se = 0.95 A
error ellipse = ( 61.0,151.0, 0.0; 0.0, 0.0, 0.0; 10.7, 5.6, 0.0)
mb = 4.9 ( 39) ML = 0.0 ( 0) mblg = 4.2 ( 17) md = 0.0 ( 0) MS = 0.0 ( 0
sta phase arrival res dist azm amp per mag amp per mag sta
OTAV eP 21:01:58.31 1.1 10.0 154 OTA
SJG eP 21:03:46.09 -0.2 18.4 60 g:9.4-2 1.0 4.4 b:9.4+1 1.0 4.9 SJG
DWPF qP 21:03:50.95 0.4 18.7 4 g:3.9-2 .90 4.0 b:5.9+1 1.4 4.6 DWP
NNA eP 21:04:25.87 0.6 22.0 164 g:3.9-2 1.0 4.1 b:5.0+1 1.8 4.6 NNA
NHSC eP 21:04:44.54 1.7 23.8 5 g:4.1-2 .88 4.3 b:3.6+1 .78 5.0 NHS
LRAL eP 21:04:46.29 2.3 23.9 351 g:1.2-1 .90 4.7 b:1.2+2 .90 5.4 LRA
GOGA eP 21:04:46.30 1.6 24.0 359 g:4.8-2 .93 4.3 b:4.1+1 .88 5.0 GOG
LR 21:10:56.02
PTGA eP 21:04:53.45 0.4 24.8 112 g:1.4-2 1.0 3.7 b:3.2+1 1.3 4.7 PTG
JSC eP 21:04:54.63 1.3 24.9 3 JSC
LHS qP 21:04:56.93 1.5 25.1 4 LHS
OXF eP 21:05:01.30 -0.6 25.8 347 g:8.5-2 1.0 4.6 b:8.5+1 1.0 5.3 OXF
MYNC eP 21:05:01.73 1.0 25.7 357 g:2.4-2 .80 4.1 b:2.4+1 .80 4.8 MYN
LR 21:11:43.90
SWET eP 21:05:03.75 0.5 25.9 354 SWE
JCT eP 21:05:06.97 -0.3 26.4 325 g:1.6-2 .83 3.9 b:1.5+1 .78 4.7 JCT
MIAR eP 21:05:13.38 0.6 27.0 340 g:1.8-2 .88 4.0 b:1.2+1 .80 4.6 MIA
WVT eP 21:05:13.39 -0.3 27.1 351 g:2.0-2 .78 4.1 b:2.0+1 .78 4.8 WVT
SIUC eP 21:05:29.66 -0.1 28.9 349 g:2.9-2 .80 4.3 b:2.9+1 .80 5.0 SIU
WCI eP 21:05:30.59 0.1 28.9 354 g:5.2-2 .98 4.5 b:4.4+1 .90 5.2 WCI
LPAZ eP 21:05:34.25 -0.4 29.3 150 g:5.8-3 1.0 3.5 b:1.1+1 1.2 4.4 LPA
BLO eP 21:05:38.68 -0.6 29.9 354 g:4.9-2 .80 4.5 b:4.9+1 .80 5.3 BLO
SLM eP 21:05:39.27 -0.3 29.9 348 g:4.0-2 .90 4.4 b:4.0+1 .90 5.2 SLM
ACSO eP 21:05:47.27 0.4 30.8 360 b:5.9+1 1.1 5.3 ACS
SSPA eP 21:05:52.91 -0.2 31.5 7 b:1.3+1 1.0 4.7 SSP
ANMO eP 21:06:10.40 -0.1 33.5 323 b:4.3+0 .80 4.4 ANM
LR 21:15:25.84
WES qP 21:06:16.89 -1.9 34.4 15 WES
WUAZ eP 21:06:40.02 0.5 36.9 319 b:7.6+0 .80 4.6 WUA
LR 21:17:02.90
MSU eP 21:07:00.23 0.7 39.2 323 MSU
DAU eP 21:07:05.88 0.2 40.0 326 DAU
HWUT qP 21:07:12.69 -0.9 41.0 327 b:1.5+0 .40 4.1 HWU
ULM eP 21:07:22.00 -1.6 42.2 348 b:6.4+1 .73 5.4 ULM
TPH eP 21:07:24.66 1.2 42.2 318 b:6.4+0 1.0 4.3 TPH
BDFB eP 21:07:25.43 -0.7 42.5 125 b:2.1+1 1.0 4.8 BDF
LR 21:19:42.58
ELK eP 21:07:26.34 0.1 42.5 323 b:1.4+1 1.6 4.4 ELK
LR 21:19:43.31
MNV eP 21:07:31.90 1.8 43.0 318 b:2.6+0 .66 4.1 MNV
BMN eP 21:07:34.72 0.4 43.5 321 b:1.0+1 .65 4.7 BMN
HLID eP 21:07:36.91 -0.1 43.8 327 b:4.1+0 .83 4.3 HLI
MCMT eP 21:07:37.96 0.6 43.9 329 MCM
LCCM eP 21:07:39.70 0.5 44.1 331 LCC
HRY eP 21:07:44.57 0.4 44.7 332 HRY
CHMT eP 21:07:50.66 -0.1 45.5 331 CHM
LNOR qP 21:08:05.91 0.5 47.4 327 LNO
PINOReP 21:08:07.85 0.6 47.7 323 PIN
NEW eP 21:08:11.70 -1.0 48.4 330 b:6.1+0 .78 4.7 NEW
HSO qP 21:08:15.45 -1.2 48.9 321 HSO
NLW eP 21:08:23.52 -1.1 49.9 328 NLW
FCC eP 21:08:24.31 -1.3 50.1 352 b:4.0+1 .85 5.5 FCC
RPW eP 21:08:29.97 -1.0 50.7 327 RPW
PLCA eP 21:08:33.80 0.3 51.1 168 b:2.1+1 .85 5.1 PLC
YKW3 eP 21:09:21.61 -1.6 57.9 343 YKW
DLBC eP 21:09:41.34 -1.2 60.7 334 DLB
RES eP 21:10:13.15 -2.0 65.7 356 b:5.2+1 2.7 5.2 RES
INK eP 21:10:26.87 -0.3 67.6 342 b:1.5+0 .63 4.2 INK
COLA eP 21:10:48.74 -0.4 71.1 336 b:1.8+1 .80 5.2 COL
MCK eP 21:10:49.41 -0.4 71.2 335 b:1.1+1 .80 5.0 MCK
SPU eP 21:10:53.38 -0.7 71.9 332 SPU
RSO eP 21:10:54.78 -0.4 72.1 331 RSO
IMA eP 21:11:04.94 -0.1 73.8 336 b:5.9+1 .72 5.7 IMA
DBIC eP 21:11:23.91 -0.7 77.1 85 b:1.3+1 1.0 4.9 DBI
TNA eP 21:11:37.78 0.7 79.6 335 b:2.1+1 1.2 5.0 TNA
Generated 2002 FEB 3 at 21:56 UTC
|