11 MAR 2002 ( 70) BPCJ
ot = 22:45:51.79 +/- 1.85 LEEWARD ISLANDS
lat = 15.791 +/- 8.5
lon = -61.095 +/- 10.1 MAGNITUDE 4.5 (GS)
dep = 89.6 +/- 16.0
nph = 40 of 41 se = 0.79 B
error ellipse = (247.7, 41.2,135.8; 63.9, 23.7, 10.4; 26.5, 15.3, 9.2)
mb = 4.5 ( 33) ML = 0.0 ( 0) mblg = 0.0 ( 0) md = 0.0 ( 0) MS = 0.0 ( 0
sta phase arrival res dist azm amp per mag amp per mag sta
SJG eP 22:47:10.79 -0.2 5.4 296 d:1.6+2 5.6X L:1.8-1 .55 4.2X SJG
g:1.2-1 .70 3.7X
LBNH qP 22:51:52.98 0.7 29.8 344 b:3.4+1 1.3 4.9 LBN
PLAL eP 22:52:01.20 0.0 30.8 313 b:6.6+0 .60 4.5 PLA
ACSO eP 22:52:02.52 0.4 30.9 326 b:6.4+0 .46 4.6 ACS
WVT eP 22:52:04.81 -0.3 31.3 315 b:5.3+0 .57 4.5 WVT
OXF eP 22:52:07.25 -0.2 31.5 311 b:1.0+1 .65 4.7 OXF
CCM eP 22:52:32.61 -1.4 34.6 316 b:6.5+0 .65 4.7 CCM
SLM qP 22:52:35.74 4.8X 34.2 317 SLM
MIAR eP 22:52:36.57 2.4 34.6 309 b:5.0+0 .39 4.8 MIA
JCT eP 22:53:04.70 -0.5 38.3 299 b:9.2+0 .44 5.0 JCT
WMOK eP 22:53:07.66 -0.7 38.7 306 b:5.4+0 .52 4.7 WMO
LVC eP 22:53:09.57 -1.3 38.9 192 b:2.0+0 .52 4.2 LVC
EYMN eP 22:53:26.38 1.7 40.7 329 b:3.8+0 .87 4.2 EYM
CBKS eP 22:53:26.42 -0.1 40.9 312 b:2.0+1 .66 5.1 CBK
LTX eP 22:53:30.36 -0.2 41.3 297 b:2.3+0 .41 4.3 LTX
CPUP qP 22:53:37.26 1.3 42.0 175 b:1.0+0 .59 3.8 CPU
ANMO eP 22:53:58.36 -0.2 44.8 304 b:1.6+0 .53 4.1 ANM
BNM eP 22:53:58.56 0.3 44.7 303 BNM
ISCO eP 22:54:04.35 0.2 45.5 311 b:1.4+0 .64 4.0 ISC
RW3 eP 22:54:13.07 0.4 46.6 308 RW3
TUC eP 22:54:22.47 -0.1 47.8 299 b:3.9+0 .83 4.3 TUC
WUAZ eP 22:54:30.92 0.6 48.8 304 b:8.4+0 .61 4.9 WUA
SRU eP 22:54:31.11 0.1 48.9 308 SRU
FCC eP 22:54:33.02 -0.5 49.3 338 b:5.2+0 .65 4.7 FCC
BW06 eP 22:54:33.10 -0.2 49.2 313 b:5.5+0 .56 4.7 BW0
MVU eP 22:54:40.53 0.7 50.1 307 b:1.4+0 .55 4.2 MVU
HWUT eP 22:54:41.24 -0.4 50.3 311 b:2.5+0 .72 4.3 HWU
REDW eP 22:54:41.61 0.0 50.3 314 RED
DUG eP 22:54:46.28 0.3 50.9 309 b:4.2+0 .88 4.5 DUG
ELK eP 22:55:00.18 -0.4 52.8 309 b:1.5+0 .74 4.1 ELK
TPNV eP 22:55:02.15 0.9 52.9 305 b:5.0+0 .76 4.6 TPN
WALA eP 22:55:08.82 -0.8 54.1 320 b:2.5+0 .51 4.5 WAL
MNV eP 22:55:13.77 -0.1 54.6 306 b:4.6+0 .79 4.6 MNV
DBIC eP 22:55:21.66 -0.4 55.8 93 b:7.7+0 .85 4.8 DBI
NEW eP 22:55:21.96 -0.6 55.9 318 b:8.2+0 .56 5.0 NEW
CMB qP 22:55:25.82 -0.2 56.3 305 b:1.6+0 .51 4.3 CMB
YKW3 eP 22:55:47.60 -1.2 59.7 334 YKW
RES eP 22:56:02.64 0.0 61.8 350 b:1.5+0 .71 4.2 RES
DLBC eP 22:56:29.12 0.6 65.7 327 DLB
INK eP 22:56:47.98 -0.9 69.0 338 b:4.4+0 .76 4.4 INK
LBTB qP 22:59:00.25 0.5 93.6 115 b:1.9+0 .87 4.5 LBT
Generated 2002 MAR 13 at 16:46 UTC
|