Middle American Seismograph Consortium

MIDAS Recent Events - Central American Seismic Center

 DATE - (UTC) - TIME      LAT     LON    DEP  M1    M2   SOURCE #l   COMMENTS
yyyy/mm/dd hh:mm:ss.ss    deg.    deg.   kms
2001/06/24 06:25:04.20   8.198  -82.978   1.2 4.9mw 4.9mc CASC  16                                  
2001/06/22 09:46:24.10  11.799  -86.340   9.4 0.0   4.0mc CASC  18                                  
2001/06/20 01:42:29.80  13.151  -88.719  10.7 0.0   4.6mc CASC  13                                  
2001/06/15 05:54:08.60  12.657  -87.410  18.4 0.0   4.5mc CASC  18                                  
2001/06/14 05:32:05.50   4.927  -82.644  34.5 0.0   4.4mc CASC  17                                  
2001/06/13 12:25:50.90  14.475  -85.944  35.0 4.7mw 4.9mc CASC  11                                  
2001/06/08 08:15:41.30   9.964  -83.384   5.5 4.4mw 4.6mc CASC  22                                  
2001/06/06 19:27:49.80  12.452  -87.367   0.0 0.0   4.6mc CASC  10                                  
2001/06/06 03:21:29.00   7.452  -82.523  25.9 0.0   4.4mc CASC  20                                  
2001/06/05 06:50:54.10   9.380  -85.324   8.1 0.0   4.3mc CASC  25                                  
2001/06/03 20:45:14.90   8.499  -83.027   0.0 0.0   4.2mc CASC  22                                  
2001/06/02 19:36:36.80  11.824  -88.309  20.0 4.6mw 4.7mc CASC  12                                  
2001/06/02 05:34:35.30  13.768  -91.021  20.0 4.8mw 5.3mc CASC  15                                  
2001/05/31 15:29:29.50   7.421  -77.270  20.0 0.0   4.5mc CASC  11                                  
2001/05/29 05:59:04.30   8.261  -82.888   0.0 0.0   4.0mc CASC  24                                  
2001/05/28 23:32:19.00   8.744  -74.564  20.1 0.0   4.8mc CASC   8                                  
2001/05/28 16:36:31.10  10.088  -84.686  76.3 4.0mw 4.5mc CASC  26                                  
2001/05/27 16:57:39.70   8.827  -81.777  30.6 0.0   4.6mc CASC  22                                  
2001/05/25 02:16:06.10  13.889  -88.671  17.3 0.0   4.7mc CASC  13                                  
2001/05/22 11:08:03.90   8.881  -82.892  17.3 5.0mw 5.0mc CASC  19                                  
2001/05/19 08:25:49.10  14.606  -85.868  20.0 0.0   4.3mc CASC  25                                  
2001/05/18 10:08:07.50  15.257  -87.507  20.0 0.0   4.5mc CASC   7                                  
2001/05/15 20:41:42.90  13.535  -88.417   0.0 0.0   4.3mc CASC  18                                  
2001/05/15 19:46:47.40  13.697  -88.742  11.4 0.0   4.7mc CASC  11                                  
2001/05/14 11:06:25.10  13.123  -88.472  35.2 0.0   4.4mc CASC  20                                  
2001/05/11 01:37:27.60  10.633  -86.246  20.0 0.0   4.2mc CASC  16                                  
2001/05/11 01:37:27.20  10.648  -86.263  21.9 0.0   4.2mc CASC  32                                  
2001/05/09 10:32:03.40  13.795  -88.840  15.8 0.0   4.2mc CASC  10                                  
2001/05/09 07:23:16.70  13.688  -88.442   0.0 0.0   4.7mc CASC  18                                  
2001/05/08 19:52:21.50  13.697  -88.095  20.0 0.0   4.4mc CASC  13                                  


Epicentral Map



Midas Home Page