Middle American Seismograph Consortium

MIDAS Recent Events - Jamaica Seismic Network

 DATE - (UTC) - TIME      LAT     LON    DEP  M1    M2   SOURCE #l   COMMENTS
yyyy/mm/dd hh:mm:ss.ss    deg.    deg.   kms
2000/03/19 07:25:20.78  18.297  -81.253  10.0       4.0mt JSN   14 Cayman Islands region            
2000/03/19 07:25:20.78  18.297  -81.253  10.0       4.0mt JSN   14 Cayman Islands region            
2000/02/07 00:39:51.16  17.940  -78.089   5.0       2.6mt JSN   10 New Bank Fracture Zone           
2000/02/07 00:39:51.16  17.940  -78.089   5.0       2.6mt JSN   10 New Bank Fracture Zone           
2000/02/07 00:13:45.75  17.922  -78.088   5.0       3.8mt JSN   14  New Bank Fracture (Maximum In   
2000/02/07 00:13:45.75  17.922  -78.088   5.0       3.8mt JSN   14  New Bank Fracture (Maximum In   
2000/02/06 06:17:58.92  19.398  -75.564  10.0       3.4mt JSN   12 Oriente Fracture Zone            
2000/02/06 06:17:58.92  19.398  -75.564  10.0       3.4mt JSN   12 Oriente Fracture Zone            
2000/02/05 11:48:25.41  18.404  -77.454  10.0       2.5mt JSN   12 Daunvale Fault Zone              
2000/02/05 11:48:25.41  18.404  -77.454  10.0       2.5mt JSN   12 Daunvale Fault Zone              
2000/02/05 05:03:43.89  19.264  -77.954  15.0       3.1mt JSN   10   Oriente Fracture Zone          
2000/02/05 05:03:43.89  19.264  -77.954  15.0       3.1mt JSN   10   Oriente Fracture Zone          
2000/02/01 11:44:47.96  18.473  -79.783  10.0       3.7mt JSN   16 West of Jamaica                  
2000/02/01 11:44:47.96  18.473  -79.783  10.0       3.7mt JSN   16 West of Jamaica                  
2000/02/01 07:43:33.57  16.317  -77.843  10.0       3.8mt JSN   14 South of Jamaica                 
2000/02/01 07:43:33.57  16.317  -77.843  10.0       3.8mt JSN   14 South of Jamaica                 
1999/12/16 03:22:19.16  19.609  -76.035  20.0       3.8mt JSN   14 Oriente Fracture Zone            
1999/12/15 00:00:49.60  17.078  -84.911  17.0       4.6mt JSN   11 Swan Islands region              
1999/12/02 10:29:55.75  17.876  -81.425  10.0       5.1mt JSN    9                                  
1999/12/01 19:23:11.23  17.976  -81.906  10.0       5.4mt JSN    9 Caribbean Sea, South of Cayman   
1999/11/30 09:15:15.71  17.825  -77.216  10.0       2.5mt JSN   12   South Coast Fault Zone         
1998/12/31 18:03:07.98  17.837  -76.701  10.0       1.5mt JSN    6 Wagwater Trough South, Offshor   
1998/12/30 13:31:54.28  16.519  -76.352  15.0       3.4mt JSN   12 Pedro Fracture Zone              
1998/12/30 07:55:39.44  20.761  -74.962  15.0       3.7mt JSN   11 Southern Cuba                    
1998/12/30 06:39:40.63  20.264  -74.176  10.0       3.8mt JSN    8 Southern Cuba                    
1998/12/30 06:14:01.45  20.686  -74.914  10.0       3.9mt JSN    8 Southern Cuba                    
1998/12/30 01:15:20.82  18.054  -77.039  10.5       2.3mt JSN   14 Rio Minho-Crawle River Fault Z   
1998/12/29 20:54:06.98  18.066  -76.842  10.0       1.0mt JSN    6 Wagwater Trough North, St. And   
1998/12/29 07:25:37.15  20.591  -74.704  10.0       3.8mt JSN   12 Southern Cuba                    
1998/12/29 04:50:30.13  20.598  -74.772  15.0       3.9mt JSN   16 Southern Cuba                    


Epicentral Map



Midas Home Page