Middle American Seismograph Consortium

MIDAS Recent Events - Puerto Rico Seismic Network

 DATE - (UTC) - TIME      LAT     LON    DEP  M1    M2   SOURCE #l   COMMENTS
yyyy/mm/dd hh:mm:ss.ss    deg.    deg.   kms
2001/07/11 12:18:59.15  18.256  -67.143  26.4 2.5xm 2.4fm PRSN   0 Western Puerto Rico              
2001/07/10 13:41:13.58  17.630  -67.397   8.8 2.7xm 2.8fm PRSN   0 Mona Passage                     
2001/07/10 04:26:29.72  18.257  -68.369  22.4 3.0xm 3.2fm PRSN   0 Eastern Dominican Republic       
2001/07/09 18:22:07.90  18.893  -68.067  21.6 3.0xm 3.3fm PRSN   0 Mona Canyon                      
2001/07/08 23:10:31.72  18.892  -67.457  25.1 0.0xm 0.0fm PRSN   0 Mona Canyon                      
2001/07/08 20:55:46.49  18.233  -67.184  18.7 2.9xm 2.7fm PRSN   0 Western Puerto Rico              
2001/07/08 20:51:28.81  17.875  -66.931  14.0 2.9xm 2.5fm PRSN   0 South of Puerto Rico             
2001/07/06 01:38:05.97  19.681  -67.919  25.1 2.9xm 0.0fm PRSN   0 Puerto Rico Trench               
2001/07/05 08:01:10.02  18.411  -68.464  72.7 3.0xm 3.3fm PRSN   0 Eastern Dominican Republic       
2001/07/05 04:02:24.42  18.367  -67.406  21.8 2.6xm 2.8fm PRSN   0 Mona Canyon                      
2001/07/05 01:27:22.23  18.155  -66.208  10.8 2.7xm 2.5fm PRSN   0 Central Puerto Rico              
2001/07/04 13:12:50.75  17.873  -66.939  13.0 2.7xm 2.7fm PRSN   0 South of Puerto Rico             
2001/07/04 10:57:16.54  17.874  -66.608  11.7 2.9xm 2.4fm PRSN   0 South of Puerto Rico             
2001/07/03 17:57:07.05  18.326  -68.132  96.8 2.9xm 3.3fm PRSN   0 Eastern Dominican Republic       
2001/07/03 12:17:01.31  18.408  -68.130 104.3 3.2xm 3.5fm PRSN   0 Eastern Dominican Republic       
2001/07/03 10:39:43.35  19.747  -68.426  25.0 3.2xm 3.6fm PRSN   0 Puerto Rico Trench               
2001/06/30 18:07:18.06  18.095  -67.153  11.7 3.0xm 2.5fm PRSN   0 Western Puerto Rico              
2001/06/28 18:03:37.59  18.180  -68.056 111.8 2.8xm 3.1fm PRSN   0 Mona Passage                     
2001/06/28 13:43:48.32  18.781  -64.635  25.0 3.4xm 3.5fm PRSN   0 Virgin Islands                   
2001/06/27 23:00:18.73  18.512  -66.723 104.6 2.6xm 2.6fm PRSN   0 Northern Puerto Rico             
2001/06/27 01:52:29.51  18.379  -66.115 114.9 2.7xm 3.0fm PRSN   0 Northern Puerto Rico             
2001/06/26 21:31:02.33  17.944  -66.218   7.8 3.1xm 3.0fm PRSN   0 Southern Puerto Rico             
2001/06/26 13:29:16.43  17.830  -66.630  94.5 1.9xm 2.5fm PRSN   0 South of Puerto Rico             
2001/06/26 08:49:48.79  19.341  -68.465  47.0 2.8xm 3.3fm PRSN   0 Eastern Dominican Republic       
2001/06/26 05:16:47.35  19.832  -68.783  25.1 3.0xm 3.6fm PRSN   0 Puerto Rico Trench               
2001/06/26 02:59:18.27  19.592  -64.911  25.0 3.3xm 3.4fm PRSN   0 Puerto Rico Trench               
2001/06/25 03:15:46.21  18.518  -65.243  25.1 3.3xm 3.7fm PRSN   0 Eastern Puerto Rico              
2001/06/24 13:41:48.04  18.340  -67.526  20.0 3.0xm 2.8fm PRSN   0 Mona Canyon                      
2001/06/24 03:44:18.41  17.912  -66.992   6.2 2.7xm 2.4fm PRSN   0 Southern Puerto Rico             
2001/06/23 22:45:07.89  18.816  -66.985 121.9 2.6xm 3.0fm PRSN   0 North of Puerto Rico             


Epicentral Map



Midas Home Page