Middle American Seismograph Consortium

MIDAS Recent Events - Red Sismica Nacional de Colombia - INGEOMI

 DATE - (UTC) - TIME      LAT     LON    DEP  M1    M2   SOURCE #l   COMMENTS
yyyy/mm/dd hh:mm:ss.ss    deg.    deg.   kms
1999/05/15 14:08:20.58   4.507  -75.642   5.0 2.5ml 0.0   RSNC   6                                  
1999/05/13 14:31:15.39   4.476  -75.770   4.0 2.7ml 0.0   RSNC   5                                  
1999/05/07 22:47:50.58   4.495  -75.646   4.0 2.5ml 0.0   RSNC   5                                  
1999/05/05 22:05:14.15   4.557  -75.618   2.0 2.5ml 0.0   RSNC   7                                  
1999/04/30 07:00:41.61   6.804  -72.869 155.0 5.3ml 0.0   RSNC  10                                  
1999/04/26 23:10:09.98   4.395  -75.158   2.0 2.6ml 0.0   RSNC   6                                  
1999/04/21 11:29:24.76   4.000  -77.669  25.0 4.8ml 0.0   RSNC   8                                  
1999/04/20 18:08:52.86   4.484  -75.559  21.0 2.5ml 0.0   RSNC   5                                  
1999/04/20 02:22:41.88   6.790  -73.066 170.0 4.9ml 0.0   RSNC  11                                  
1999/04/14 07:25:05.46   6.775  -73.081 160.0 6.1ml 0.0   RSNC   8                                  
1999/04/13 00:12:02.51   6.792  -72.969 150.0 4.7ml 0.0   RSNC  11                                  
1999/03/30 18:43:11.57   4.526  -75.630  25.0 3.4ml 0.0   RSNC   9                                  
1999/03/30 09:58:58.87   4.000  -69.802  25.0 7.1ml 0.0   RSNC   7                                  
1999/03/29 15:46:02.67   4.617  -75.634   4.0 2.7ml 0.0   RSNC   6                                  
1999/03/23 03:56:58.81   4.486  -75.640   9.0 3.4ml 0.0   RSNC  11                                  
1999/03/23 00:09:05.29   4.474  -75.589  25.0 1.8ml 0.0   RSNC   3                                  
1999/03/22 22:43:40.12   4.503  -75.679   4.0 2.3ml 0.0   RSNC   6                                  
1999/03/21 22:14:40.10   4.502  -75.658   4.0 2.8ml 0.0   RSNC   7                                  
1999/03/18 23:54:13.43   9.932  -73.691  25.0 6.0ml 0.0   RSNC  13                                  
1999/03/11 13:07:23.76   4.502  -75.664   3.0 3.5ml 0.0   RSNC   9                                  
1999/03/08 15:18:45.26   5.160  -74.900  25.0 3.4ml 0.0   RSNC   5                                  
1999/03/06 03:24:32.38   4.503  -75.680   4.0 3.3ml 0.0   RSNC   8                                  
1999/03/05 19:26:25.45   4.440  -75.718  25.0 3.7ml 0.0   RSNC   8                                  
1999/03/02 07:42:13.83   4.399  -75.701   4.0 3.3ml 0.0   RSNC  10                                  
1999/03/02 00:03:44.50   4.603  -75.627  25.0 2.2ml 0.0   RSNC   4                                  
1999/03/01 21:28:50.72   4.654  -75.617  25.0 2.2ml 0.0   RSNC   4                                  
1999/03/01 05:13:01.46   4.469  -75.660   3.0 2.3ml 0.0   RSNC   7                                  
1999/02/28 12:33:22.94   4.553  -75.669   0.0 0.0   2.1ml RSNC   3                                  
1999/02/27 01:12:01.25   6.731  -72.867 160.0 5.4ml 0.0   RSNC   9                                  
1999/02/27 01:12:00.80   6.704  -72.826 160.0 5.3ml 0.0   RSNC   8                                  


Epicentral Map



Midas Home Page