Middle American Seismograph Consortium

MIDAS Recent Events - United States Geological Survey - NEIC

 DATE - (UTC) - TIME      LAT     LON    DEP  M1    M2   SOURCE #l   COMMENTS
yyyy/mm/dd hh:mm:ss.ss    deg.    deg.   kms
2002/05/17 07:14:20.65   9.549  -99.828  33.0 4.7mb 4.1ms USGS 213 OFF COAST OF MEXICO              
2002/05/14 00:26:23.10   7.032  -81.773  10.0 4.7mb 3.8mg USGS  42 PANAMA                           
2002/05/13 08:42:46.95  13.416  -91.528  33.0 4.6mb 4.1mg USGS 117 NEAR COAST OF GUATEMALA          
2002/05/12 06:23:52.23   6.706  -73.009 166.4 4.5mb 0.0ms USGS  61 NORTHERN COLOMBIA                
2002/05/11 17:08:07.22  16.308  -97.120  33.0 4.5mb 3.8mg USGS  34 OAXACA, MEXICO                   
2002/05/07 09:19:45.35  11.442  -88.139  33.0 4.5mb 3.8mg USGS  31 OFF COAST OF CENTRAL AMERICA     
2002/05/05 11:35:09.21  -1.050  -78.208  33.0 4.7mb 4.0mg USGS  56 ECUADOR                          
2002/04/30 18:55:48.16  11.158  -88.543  33.0 4.6mb 4.1mg USGS  20 OFF COAST OF CENTRAL AMERICA     
2002/04/29 02:43:14.27   7.128  -79.716  33.0 4.7mb 3.9mg USGS  64 SOUTH OF PANAMA                  
2002/04/28 20:17:03.10   1.859 -102.030  33.0 5.0ms 4.9mb USGS 213 GALAPAGOS TRIPLE JUNCTION REGI   
2002/04/28 19:56:42.68  17.163 -100.715  33.0 4.7mb 3.8mg USGS  71 GUERRERO, MEXICO                 
2002/04/28 01:54:16.07  13.077  -89.598  56.6 4.5mb 0.0ms USGS  63 EL SALVADOR                      
2002/04/27 03:41:35.52   1.110  -79.518  24.0 4.6mb 3.9mg USGS  52 NEAR COAST OF ECUADOR            
2002/04/26 01:36:25.36   6.655  -73.553  33.0 5.1mb 4.5ms USGS 265 NORTHERN COLOMBIA                
2002/04/25 10:52:16.11  12.369  -89.207  33.0 4.5mb 3.6mg USGS  18 OFF COAST OF CENTRAL AMERICA     
2002/04/23 05:18:03.78   7.513  -81.538  33.0 4.5mb 3.6mg USGS  41 PANAMA                           
2002/04/22 04:12:35.75  -5.872  -80.983  33.0 4.5mb 4.0mg USGS  34 NEAR COAST OF NORTHERN PERU      
2002/04/21 22:24:06.45  -5.806  -80.876  33.0 5.2mg 5.2ms USGS 219 NEAR COAST OF NORTHERN PERU      
2002/04/18 18:00:38.87  16.844 -101.089  33.0 4.9mb 4.1mg USGS  57 NEAR COAST OF GUERRERO, MEXICO   
2002/04/18 17:57:23.50  16.805 -101.019  33.0 4.9mb 4.3mg USGS  98 NEAR COAST OF GUERRERO, MEXICO   
2002/04/18 13:42:32.23  -5.973 -107.385  10.0 4.5mb 0.0ms USGS  20 CENTRAL EAST PACIFIC RISE        
2002/04/18 05:02:47.10  16.946 -100.815  33.0 6.0ms 5.4mb USGS 266 NEAR COAST OF GUERRERO, MEXICO   
2002/04/17 22:06:55.95  25.792 -109.969  10.0 4.5mb 3.8mg USGS  66 GULF OF CALIFORNIA               
2002/04/15 10:34:43.30   9.701  -85.870  10.0 4.6mb 3.8mg USGS  34 OFF COAST OF COSTA RICA          
2002/04/13 19:22:02.52  14.064  -92.220  33.0 4.5mb 3.9mg USGS  78 NEAR COAST OF CHIAPAS, MEXICO    
2002/04/12 01:43:48.38   9.640  -69.729  10.0 4.5mb 4.1mg USGS  46 VENEZUELA                        
2002/04/11 02:19:14.48  19.227  -66.673  54.0 4.6mb 4.6md USGS  54 PUERTO RICO REGION               
2002/04/08 05:08:26.32  19.399 -109.305  10.0 4.7mb 4.1mg USGS  67 REVILLA GIGEDO ISLANDS REGION    
2002/04/07 20:19:21.99  19.594 -109.183  10.0 4.6mb 4.0mg USGS  79 REVILLA GIGEDO ISLANDS REGION    
2002/04/07 18:34:37.42  19.644 -109.289  10.0 4.9mb 4.4ms USGS  82 REVILLA GIGEDO ISLANDS REGION    


Epicentral Map



Midas Home Page