![]() |
Middle America Seismograph Consortium![]() |
| CODE | LATITUDE | LONGITUDE | ELEVATION | STATION | AGENCY |
| APR | 18.457N | 66.729W | 53 | Arecibo, PR | PRSN |
| CBYP | 18.270N | 65.860W | 550 | Canóvanas, PR | PRSN |
| CPD | 18.039N | 65.915W | 370 | Cerro La Pandura, PR | PRSN |
| CSB | 18.289N | 66.156W | 430 | Colonia Sabana, PR | PRSN |
| IDE | 18.386N | 67.496W | 140 | Desecheo Island, PR | PRSN |
| IMO | 18.111N | 67.908W | 93 | Mona Island, PR | PRSN |
| LSP | 18.177N | 67.086W | 390 | Las Mesas, PR | PRSN |
| LRS | 18.293N | 66.845W | 460 | Lares, PR | PRSN |
| MGP | 18.007N | 67.089W | 60 | Maguayo, PR | PRSN |
| MOCA | 18.420N | 67.080W | 400 | Ba. Cuchilla, PR | PRSN |
| SJG | 18.112N | 66.150W | 457 | Cayey, PR | PRSN |
| PORP | 18.054N | 66.637W | 165 | Portugues Dam Site, PR | PRSN |
| CELP | 18.071N | 66.575W | 195 | Cerrillos Dam Site, PR | PRSN |
![]() |
Return to MIDAS home page |